GREENRAIL SLEEPERS
GR 260

Parameters | Unit |
---|---|
Axial load | 25 t |
Max speed | >250 km/h |
Concrete class | C 50/60 |
Weight | 390 kg |
Length | 2600 mm |
Width | 320 mm |
Height of the sleeper | 266 mm |
Height in under-rail section (h1) | 240 mm |
Height in the mid spam section (h2 ) | 230 mm |
GR 240

Parameters | Unit |
---|---|
Axial load | 25 t |
Max speed | 250 km/h |
Concrete class | C 50/60 |
Weight | 340 kg |
Length | 2400 mm |
Width | 320 mm |
Height of the sleeper | 266 mm |
Height in under-rail section (h1) | 239 mm |
Height in the mid spam section (h2) | 230 mm |
GR 230

Parameters | Unit |
---|---|
Axial load | 25 t |
Max speed | 250 km/h |
Concrete class | C 50/60 |
Weight | 270 kg |
Length | 2300 mm |
Width | 320 mm |
Height of the sleeper | 225 mm |
Height in under-rail section (h1) | 180 mm |
Height in the mid spam section (h2) | 171 mm |
GR 190

Parameters | Unit |
---|---|
Axial load | 15 t |
Max speed | |
Concrete class | C 50/60 |
Weight | 240 kg |
Length | 1900 mm |
Width | 320 mm |
Height of the sleeper | 224 mm |
Height in under-rail section (h1) | 188 mm |
Height in the mid spam section (h2) | 180 mm |
GR B 70

Parameters | Unit |
---|---|
Axial load | 25 t |
Max speed | 250 km/h |
Concrete class | C 50/60 |
Weight | 280 kg |
Length | 2600 mm |
Width | 317 mm |
Height of the sleeper | 253 mm |
Height in under-rail section (h1) | 233 mm |
Height in the mid spam section (h2) | 194 mm |
GR B 70CH

Parameters | Unit |
---|---|
Axial load | 25 t |
Max speed | 250 km/h |
Concrete class | C 50/60 |
Weight | 280 kg |
Length | 2600 mm |
Width | 317 mm |
Height of the sleeper | 253 mm |
Height in under-rail section (h1) | 233 mm |
Height in the mid spam section (h2) | 194 mm |